Pan Balance Set
Item#: LER0897
Category: Measurement
Price: $38.97/Each
Reg Price: $39.99
Quick Overview
- Help students gain a visual understanding of weight and comparison
- Build observation and estimation skills
- Supports academic standards for measurement & data
| General Information | |
|---|---|
| HTS USCode | 8423810050 |
| Material | Plastic |
| Assembly Required | N |
| Product Size | 24.5 x 8.5 x 14in |
| Age | 3+ years |
| Package Contains | 1 Balance Scale, 10 Weights |
| Package Count | 23 |
| Small Parts | Y |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Category filter | Measurement |
| Brand | Learning Resources |

